Cricket Australia has confirmed the complete schedule for the 12th edition of the Women’s Big Bash League, with WBBL 12 to be played from October 29 to December 5, 2026.
The tournament will feature 43 matches across 38 days, with Australia’s eight franchise teams again competing for the title. Defending champions Hobart Hurricanes will begin their campaign looking to protect the crown they won last season.
WBBL 12 to Start With Junction Oval Double-Header
The season will open on October 29 with a double-header at Junction Oval in Melbourne.
Melbourne Renegades will face Sydney Thunder in the first match of the tournament, before Melbourne Stars take on Hobart Hurricanes in the second fixture of the day.
The evening match will also be significant because it will be the first WBBL fixture played under permanent floodlights at Junction Oval.
All eight teams — Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder — will each play 10 league-stage matches before the top four advance to the finals.
Teams Return to Home Venues Early
The fixture list has been arranged to bring clubs back to their home markets early in the season, with seven teams scheduled to host matches during the opening weekend.
Hobart Hurricanes will play their first home match at Ninja Stadium on November 4 against Melbourne Renegades.
Adelaide Strikers will again stage a marquee fixture at Adelaide Oval, hosting Melbourne Renegades under lights on November 20.
Rivalry matches will also remain a key part of the competition. Melbourne Stars and Melbourne Renegades will play both Melbourne derbies at Junction Oval.
Sydney Sixers and Sydney Thunder will meet twice in the Sydney Smash, with those games scheduled for North Sydney Oval and Drummoyne Oval.
WBBL 12 Finals Format Confirmed
The regular season will finish on November 29 with a double-header in Adelaide before the tournament moves into a three-match finals series.
The third and fourth-placed teams will meet in the Knockout on December 1.
The winner of that match will advance to face the second-placed side in the Challenger on December 3.
The team finishing first on the table will earn the right to host the WBBL 12 Final on December 5.
Cricket Australia Highlights Prime-Time Focus
Cricket Australia’s General Manager of Big Bash Leagues, Alistair Dobson, said the schedule was created to improve fan access to matches while also strengthening each club’s connection with its home market.
“With more games played across Thursday to Sunday as well as an increase in afternoon and evening time slots, we can’t wait to see our fans in iconic WBBL venues around the country enjoying the very best of the Big Bash.”
Dobson also pointed to the competition’s growing broadcast audience, with more matches placed in prime viewing windows this season.
“We’re up to more than 55 percent of matches in prime time. We had great growth in our TV audiences last year and that’s underpinned by prime time WBBL, so there’s more of that than ever before.”
He added that limiting neutral-venue fixtures was another priority during the scheduling process.
“This year again we’ve focused on trying to get each club into their home market more often, particularly in that first week. That’s not always been the case in WBBL with some neutral games.”
WBBL 12 Complete Schedule
| Date | Match | Venue | Time (AEDT) |
|---|---|---|---|
| Thu 29 Oct | Melbourne Renegades vs Sydney Thunder | Junction Oval | 3:40 pm |
| Thu 29 Oct | Melbourne Stars vs Hobart Hurricanes | Junction Oval | 7:10 pm |
| Fri 30 Oct | Brisbane Heat vs Sydney Sixers | Allan Border Field | 7:10 pm |
| Sat 31 Oct | Adelaide Strikers vs Melbourne Stars | Karen Rolton Oval | 3:40 pm |
| Sat 31 Oct | Perth Scorchers vs Melbourne Renegades | WACA Ground | 7:10 pm |
| Sun 1 Nov | Sydney Thunder vs Brisbane Heat | Drummoyne Oval | 3:40 pm |
| Sun 1 Nov | Sydney Sixers vs Hobart Hurricanes | Drummoyne Oval | 7:10 pm |
| Mon 2 Nov | Melbourne Stars vs Perth Scorchers | Junction Oval | 7:10 pm |
| Wed 4 Nov | Hobart Hurricanes vs Melbourne Renegades | Ninja Stadium | 7:10 pm |
| Thu 5 Nov | Adelaide Strikers vs Brisbane Heat | Drummoyne Oval | 3:40 pm |
| Thu 5 Nov | Sydney Thunder vs Perth Scorchers | Drummoyne Oval | 7:10 pm |
| Fri 6 Nov | Melbourne Stars vs Sydney Sixers | Junction Oval | 7:10 pm |
| Sat 7 Nov | Melbourne Renegades vs Adelaide Strikers | Junction Oval | 3:40 pm |
| Sat 7 Nov | Brisbane Heat vs Hobart Hurricanes | Allan Border Field | 7:10 pm |
| Sun 8 Nov | Sydney Sixers vs Sydney Thunder | North Sydney Oval | 1:40 pm |
| Sun 8 Nov | Perth Scorchers vs Melbourne Stars | North Sydney Oval | 5:10 pm |
| Tue 10 Nov | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 7:10 pm |
| Wed 11 Nov | Perth Scorchers vs Sydney Thunder | WACA Ground | 7:10 pm |
| Thu 12 Nov | Melbourne Stars vs Brisbane Heat | Junction Oval | 3:40 pm |
| Thu 12 Nov | Melbourne Renegades vs Sydney Sixers | Junction Oval | 7:10 pm |
| Sat 14 Nov | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium | 3:40 pm |
| Sat 14 Nov | Perth Scorchers vs Adelaide Strikers | WACA Ground | 7:10 pm |
| Sun 15 Nov | Sydney Sixers vs Melbourne Renegades | North Sydney Oval | 11:00 am |
| Mon 16 Nov | Sydney Thunder vs Melbourne Stars | Drummoyne Oval | 7:10 pm |
| Tue 17 Nov | Adelaide Strikers vs Sydney Sixers | Karen Rolton Oval | 7:10 pm |
| Thu 19 Nov | Hobart Hurricanes vs Perth Scorchers | Allan Border Field | 3:40 pm |
| Thu 19 Nov | Brisbane Heat vs Sydney Thunder | Allan Border Field | 7:10 pm |
| Fri 20 Nov | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 7:10 pm |
| Sat 21 Nov | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium | 12:00 pm |
| Sat 21 Nov | Sydney Sixers vs Perth Scorchers | North Sydney Oval | 3:30 pm |
| Sun 22 Nov | Brisbane Heat vs Adelaide Strikers | Allan Border Field | 3:40 pm |
| Sun 22 Nov | Melbourne Stars vs Melbourne Renegades | Junction Oval | 7:10 pm |
| Wed 25 Nov | Melbourne Renegades vs Brisbane Heat | Junction Oval | 7:10 pm |
| Thu 26 Nov | Sydney Thunder vs Adelaide Strikers | North Sydney Oval | 3:40 pm |
| Thu 26 Nov | Sydney Sixers vs Melbourne Stars | North Sydney Oval | 7:10 pm |
| Fri 27 Nov | Perth Scorchers vs Hobart Hurricanes | WACA Ground | 9:10 pm |
| Sat 28 Nov | Melbourne Renegades vs Melbourne Stars | Junction Oval | 3:40 pm |
| Sat 28 Nov | Sydney Thunder vs Sydney Sixers | Drummoyne Oval | 7:10 pm |
| Sun 29 Nov | Brisbane Heat vs Perth Scorchers | Karen Rolton Oval | 12:00 pm |
| Sun 29 Nov | Adelaide Strikers vs Hobart Hurricanes | Karen Rolton Oval | 3:30 pm |
| Tue 1 Dec | Knockout | TBC | TBC |
| Thu 3 Dec | Challenger | TBC | TBC |
| Sat 5 Dec | Final | Top qualifier home venue | TBC |
WBBL 12 Broadcast Details
Every match of WBBL 12 will be shown live on Kayo Sports and Foxtel.
In addition, 20 regular-season matches and all three finals will be broadcast live and free on Seven and 7plus.
The remaining league-stage fixtures will be shown exclusively on Fox.
